How long every Thailand route takes.
Bangkok to Chiang Mai: sleeper or flight?
The two ways up cover the same distance and are nothing alike. The flight is about 1h20 in the air, with fares from around $45 in our August 2026 check, and door to door the planner allows about 4h20: the taxi out, check-in and bags, the taxi in at the other end. The day you fly loses its morning and keeps its afternoon, because a flight that lands before lunch does leave the afternoon for the old town.
The sleeper leaves Krung Thep Aphiwat, Bangkok’s long-distance terminal since 2023 (not Hua Lamphong), in the evening and, on time, puts you in Chiang Mai the next morning, about 13 hours later; nothing on the arrival morning should depend on the minute. A berth ran around $28 in the same check, and the berth is your bed for the night, so the fare replaces a hotel night, which at a boutique rate is the larger of the two savings. The planner treats the day the train leaves as a short one, with the evening at the station and two hours off the day’s budget for the packing and the check-out, and the day it arrives as a morning spent, with the rest of the day open.
Which to take. With eight nights or more and any liking for trains, the sleeper north and the flight back is the combination we would take: the train takes a night you would have slept anyway, and the flight home lands you in Bangkok with a day in hand. With fewer than eight nights the train’s thirteen hours are a larger share of the trip than the $17 they save, and the flight is the better call. Never plan a sleeper south to arrive on the morning of an international flight: a late train is a missed plane. On trips of eight nights or more that end outside the capital, the planner adds a Bangkok buffer night, so a sleeper south arrives the morning before the flight, and on a Pai route it keeps the flight from Chiang Mai rather than the train for exactly that reason, even for travellers who asked for trains.
Book the sleeper well ahead in high season and around Songkran and New Year, and the flight two to six weeks out, before the fare moves. Both are searchable on 12Go (partner link; we earn a small commission at no cost to you, and it changes nothing about the advice above), which is where the planner’s ticket links go, and the State Railway sells the train direct on its own site. Both figures drift, so treat them as estimates you confirm, not fares you can hold us to.
What about Bangkok to the islands?
Krabi and Phuket are short flights, about 1h20 and 1h25, in the region of $38–40. Koh Samui has its own airport at about 1h05 but costs far more, around $95, because one airline owns the runway; the night train and ferry combination lands nearer $35 and takes most of a day. Koh Tao has no airport at all: fly to Samui and take the ferry across, about 4 hours on the move for around $112, or the night train and the Lomprayah ferry, roughly 10 hours for about $32.
The pattern worth internalising: an airport makes a place cheap in hours and expensive in money, or the reverse. Nothing on this list is remote. Some of it is just slow.
Every route we have verified
These are the legs our planner uses when it builds a trip, read from the same record. Onboard is the recorded riding time of each way that has one; where a journey involves more than one mode it is the chain end to end. Door to door is that time plus the allowance the planner adds for transfers, piers, check-in and waits, shown in brackets: an hour for a road journey, plus an hour for each island end, and never less than three hours around a flight or two around a train. It is our planning rule, not a timetable, and a Railay bed adds an hour for the longtail. Fares are rough, per person, one way, and were checked in August 2026. Ferry and bus prices in particular move with season and operator, so confirm at the counter or on the operator’s own site before you count on one.
Every row has its own link (the row’s anchor, for citing one journey) and a way to see the journey inside a whole route: “Check this journey in a route” opens our free route check with the two stops filled in, and from there the planner can open the same route with every day dealt.
| Route | How | Onboard | Door to door (our allowance) | Rough cost, and what to know |
|---|---|---|---|---|
| Bangkok → Chiang Mai Check this journey in a route | โ๏ธ | 1h20 / 13h | ~4h20 (+3h) / ~15h (+2h) | Fly 1h20 (~$45) or sleeper train 13h (~$28) |
| Bangkok → Kanchanaburi Check this journey in a route | ๐ | 2h30 | ~3h30 (+1h) | Van 2h30 (~$6) or heritage train |
| Bangkok → Khao Sok Check this journey in a route | ๐ | ~11h | ~13h (+2h) | Night train to Surat Thani + bus (~11h, $35) |
| Bangkok → Koh Chang Check this journey in a route | ๐ | ~6h | ~8h (+2h) | Bus/van + ferry ~6h (from ~$22); or fly to Trat + ferry (~$60โ130) |
| Bangkok → Koh Kood Check this journey in a route | ๐ | ~7h | ~9h (+2h) | Van to Laem Sok + catamaran ~6โ7h ($25โ40) |
| Bangkok → Koh Samui Check this journey in a route | โ๏ธ | 1h05 | ~4h05 (+3h) | Fly 1h05 (~$95) or train+ferry (~$35) |
| Bangkok → Koh Tao Check this journey in a route | โ๏ธ | ~4h / ~10h | ~7h (+3h) / ~12h (+2h) | Fly to Samui + ferry ~4h (~$112) or night train + Lomprayah ferry (~10h, $32) |
| Bangkok → Krabi & Railay Check this journey in a route | โ๏ธ | 1h20 | ~4h20 (+3h) | Fly 1h20 (~$40) |
| Bangkok → Phuket Check this journey in a route | โ๏ธ | 1h25 | ~4h25 (+3h) | Fly 1h25 (~$38) |
| Bangkok → Sukhothai Check this journey in a route | ๐ | ~7h / 1h20 | ~8h (+1h) / ~4h20 (+3h) | Bus ~7h (from ~$12) or fly Bangkok Airways ~1h20 |
| Chiang Mai → Chiang Rai Check this journey in a route | ๐ | 3h15 | ~4h15 (+1h) | Green Bus, 3h15 (~$8) |
| Chiang Mai → Koh Samui Check this journey in a route | โ๏ธ | ~4h30 | ~7h30 (+3h) | Fly via BKK, ~4h30 total (~$110) |
| Chiang Mai → Krabi & Railay Check this journey in a route | โ๏ธ | 2h | ~5h (+3h) | Direct flight 2h (~$60) |
| Chiang Mai → Pai Check this journey in a route | ๐ | 3h | ~4h (+1h) | Minivan, 3h & 762 curves (~$9) |
| Chiang Mai → Sukhothai Check this journey in a route | ๐ | ~5.5h | ~6h30 (+1h) | Bus ~5.5h (from ~$10) |
| Chiang Rai → Bangkok Check this journey in a route | โ๏ธ | 1h20 | ~4h20 (+3h) | Fly CEIโBKK 1h20 (~$40) |
| Chiang Rai → Koh Samui Check this journey in a route | โ๏ธ | ~5h | ~8h (+3h) | Fly via BKK, ~5h (~$120) |
| Chiang Rai → Krabi & Railay Check this journey in a route | โ๏ธ | ~4h30 | ~7h30 (+3h) | Fly via BKK, ~4h30 (~$85) |
| Kanchanaburi → Bangkok Check this journey in a route | ๐ | 2h30 | ~3h30 (+1h) | Van 2h30 (~$6) |
| Khao Lak → Khao Sok Check this journey in a route | ๐ | ~1.5h | ~2h30 (+1h) | Minivan ~1.5h (from ~$8) to the park village or lake pier |
| Khao Lak → Krabi & Railay Check this journey in a route | ๐ | ~3h | ~4h (+1h) | Van/bus ~3h ($10โ15) |
| Khao Lak → Phuket Check this journey in a route | ๐ | ~2h | ~3h (+1h) | Van/bus ~1.5โ2h (from ~$8) โ pad the HKT check-in buffer |
| Khao Sok → Khao Lak Check this journey in a route | ๐ | ~1.5h | ~2h30 (+1h) | Minivan ~1.5h (from ~$8) |
| Khao Sok → Krabi & Railay Check this journey in a route | ๐ | 2h30 | ~3h30 (+1h) | Minivan 2h30 (~$12) |
| Khao Sok → Phuket Check this journey in a route | ๐ | 3h | ~4h (+1h) | Minivan 3h (~$12) |
| Koh Chang → Bangkok Check this journey in a route | ๐ | ~6h | ~9h (+3h) | Ferry + bus/van ~6h (from ~$20) โ take a morning boat for an evening flight |
| Koh Chang → Koh Kood Check this journey in a route | โด๏ธ | ~2h | ~5h (+3h) | Boat from Bang Bao ~2h ($20โ35), direct NovโApr; low season reroutes via mainland |
| Koh Kood → Bangkok Check this journey in a route | ๐ | ~7h | ~9h (+2h) | Catamaran + van ~6โ7h ($25โ40) โ boats leave mornings; book evening or next-day flights |
| Koh Kood → Koh Chang Check this journey in a route | โด๏ธ | ~2h / 2h | ~5h (+3h) / ~5h (+3h) | Catamaran or wooden boat ~2h ($20โ35) in high season |
| Koh Lanta → Bangkok Check this journey in a route | โ๏ธ | ~5h | ~8h (+3h) | Van (with the car ferry off the island) to Krabi + fly (~5h, $55) |
| Koh Lanta → Koh Lipe Check this journey in a route | โด๏ธ | 3h | ~6h (+3h) | Speedboat 3h (~$45) โ NovโApr only |
| Koh Lipe → Bangkok Check this journey in a route | โด๏ธ | ~6h | ~9h (+3h) | Boat to Pak Bara + fly HDYโBKK (~6h, $75) |
| Koh Phangan → Bangkok Check this journey in a route | โด๏ธ | ~4h | ~7h (+3h) | Ferry + fly from Samui (~4h, $105) |
| Koh Phangan → Koh Samui Check this journey in a route | โด๏ธ | 30m | ~3h30 (+3h) | Ferry 30min (~$9) |
| Koh Phangan → Koh Tao Check this journey in a route | โด๏ธ | 1h | ~4h (+3h) | Ferry 1h (~$14) |
| Koh Samui → Bangkok Check this journey in a route | โ๏ธ | 1h05 | ~4h05 (+3h) | Fly 1h05 (~$95) |
| Koh Samui → Koh Phangan Check this journey in a route | โด๏ธ | 30m | ~3h30 (+3h) | Ferry 30min (~$9) |
| Koh Samui → Koh Tao Check this journey in a route | โด๏ธ | 1h45 | ~4h45 (+3h) | Ferry 1h45 (~$17) |
| Koh Tao → Bangkok Check this journey in a route | โด๏ธ | ~4h / ~10h | ~7h (+3h) / ~12h (+2h) | Ferry + fly from Samui ~4h (~$112) or ferry + night train/bus (~10h, $32) |
| Koh Tao → Koh Phangan Check this journey in a route | โด๏ธ | 1h | ~4h (+3h) | Ferry 1h (~$14) |
| Koh Yao Noi → Krabi & Railay Check this journey in a route | ๐ค | ~1h | ~3h (+2h) | Speedboat to Tha Len ~45min (from ~$8) |
| Koh Yao Noi → Phuket Check this journey in a route | ๐ค | ~1h | ~3h (+2h) | Speedboat to Bang Rong ~30โ45min (~$10โ15) |
| Krabi & Railay → Bangkok Check this journey in a route | โ๏ธ | 1h20 | ~4h20 (+3h) | Fly 1h20 (~$40) |
| Krabi & Railay → Khao Lak Check this journey in a route | ๐ | ~3h | ~4h (+1h) | Van/bus ~3h ($10โ15) |
| Krabi & Railay → Koh Lanta Check this journey in a route | ๐ | 2h30 | ~4h30 (+2h) | Van + car ferry 2h30 (~$10) |
| Krabi & Railay → Koh Yao Noi Check this journey in a route | ๐ค | ~1h | ~3h (+2h) | Speedboat from Tha Len ~45min (from ~$8) |
| Pai → Chiang Rai Check this journey in a route | ๐ | ~7h | ~8h (+1h) | Van via Chiang Mai, ~7h (~$16) |
| Phuket → Bangkok Check this journey in a route | โ๏ธ | 1h25 | ~4h25 (+3h) | Fly 1h25 (~$38) |
| Phuket → Khao Lak Check this journey in a route | ๐ | ~2h | ~3h (+1h) | Van/bus ~1.5โ2h (from ~$8) |
| Phuket → Khao Sok Check this journey in a route | ๐ | 3h | ~4h (+1h) | Minivan 3h (~$12) |
| Phuket → Koh Yao Noi Check this journey in a route | ๐ค | ~1h | ~3h (+2h) | Speedboat from Bang Rong pier ~30โ45min (~$10โ15) โ last boats mid-afternoon |
| Phuket → Krabi & Railay Check this journey in a route | ๐ | 3h | ~4h (+1h) | Bus/van 3h (~$10) or ferry via Phi Phi |
| Sukhothai → Bangkok Check this journey in a route | ๐ | ~7h / 1h20 | ~8h (+1h) / ~4h20 (+3h) | Bus ~7h (from ~$12) or fly ~1h20 |
| Sukhothai → Chiang Mai Check this journey in a route | ๐ | ~5.5h | ~6h30 (+1h) | Bus ~5.5h (from ~$10) |
What this table does not cover
Only routes between the 19 places the planner currently routes appear here. If a pair is missing, it is because we have not verified a direct connection, not because one cannot exist — the planner composes those from legs we have checked, hedges the number, and tells the traveler the figure was composed from other legs.
Two limits. Seasonal boats do not run year-round: the Koh Lanta to Koh Lipe speedboat is a November-to-April service, and the direct Koh Chang to Koh Kood boat reroutes via the mainland in low season. And a flight time is not a travel time: add the airport, the transfer at each end, and, for the small island piers, the fact that the last boats often leave mid-afternoon.
Want these routed for you, in order?
The full planner launches in late October. Join now and you’re a founding member: the Companion ($24 per trip after launch) is free for you, for good.
The table is the easy part.
Knowing which legs fit inside your dates without turning the trip into transit is what the planner does.
Try the free demo →The 14-night route, day by day · When to go where · Check a route you’ve sketched